![]() ![]() |
| ENGINE TYPE |
A | Diesel (D) |
VEHICLE | |
| B | Cylinder | |||
| C | Displacement | NAME | MODEL | |
| D | Year | |||
| 5R (TOYOTA) |
A | G | DELTA 1500, DELTA 2000 | (DV)23(SV)23(V)30, 31, 32, 33, 34 |
| B | 4 | |||
| C | 1,994 | |||
| D | '72- | |||
| 12R (TOYOTA) |
A | G | TAFT GTAN, MICRO BUS DELTA 1500 | (F)20, 25(SV)17 |
| B | 4 | |||
| C | 1,587 | |||
| D | '72-'81 | |||
| T (TOYOTA) |
A | G | CHARMANT 1400 | (A)20 |
| B | 4 | |||
| C | 1,407 | |||
| D | '75-'79 | |||
| 12T(2T) (TOYOTA) |
A | G | CHARMANT, DELTA WIDE | (A)40, 45, (TB)10, 11 |
| B | 4 | |||
| C | 1,588 | |||
| D | '76-'81 | |||
| 13T (TOYOTA) |
A | G | DELTA | (TB)15 |
| B | 4 | |||
| C | 1,770 | |||
| D | '78- | |||
| 1Y (TOYOTA) |
A | G | DELTA | (YB)26 |
| B | 4 | |||
| C | 1,626 | |||
| D | '73- | |||
| 2Y (TOYOTA) |
A | G | DELTA 1800 | (YB)20 |
| B | 4 | |||
| C | 1,812 | |||
| D | '83- | |||
| 3Y (TOYOTA) |
A | G | DELTA 2000 | (YB)21 |
| B | 4 | |||
| C | 1,998 | |||
| D | '83- | |||