![]() ![]() |
| ENGINE TYPE |
A | Diesel (D) |
VEHICLE | |
| B | Cylinder | |||
| C | Displacement | NAME | MODEL | |
| D | Year | |||
| EB1 | A | G | CIVIC 1200 | SBI |
| B | 4 | |||
| C | 1,169 | |||
| D | '72-'75 | |||
| EM(EC,ED) | A | G | CIVIC1500 COUNTRY1500 BALLADE1500 |
SE, VB, SG, SH, SC, SF, SR, ST, WD |
| B | 4 | |||
| C | 1,488 | |||
| D | '79- | |||
| EE | A | G | CIVIC 1200 | CS,SG,SH |
| B | 4 | |||
| C | 1,238 | |||
| D | '75-'78 | |||
| EF | A | G | ACCORD 1600 | SJ |
| B | 4 | |||
| C | 1,599 | |||
| D | '76-'79 | |||
| EN(EJ) | A | G | CIVIC 1300 | SK,SL,SP,SS,VE,VC |
| B | 4 | |||
| C | 1,335 | |||
| D | '79- | |||
| EK | A | G | ACCORD 1800, PRELUDE 1800 VIGOR 1800 |
SM,SZ,SN |
| B | 4 | |||
| C | 1,750 | |||
| D | '78- | |||
| EP | A | G | ACCORD 1600 QUTNT 1600
|
SV,SU,SY |
| B | 4 | |||
| C | 1,601 | |||
| D | '80- | |||
| ES | A | G | ACCORD 1800, PRELUDE 1800 VIGOR 1800 |
AB,AD |
| B | 4 | |||
| C | 1,829 | |||
| D | '83- | |||
| ER | A | G | CITY | AA,VF |
| B | 4 | |||
| C | 1,231 | |||
| D | '72- | |||
| EY | A | G | ACCORD 1600 | AC |
| B | 4 | |||
| C | 1,598 | |||
| D | '83- | |||
| EW | A | G | CIVIC 1500 BALLADE 1500 |
AH,AK,AF |
| B | 4 | |||
| C | 1,488 | |||
| D | ||||
| EV | A | G | CIVIC 1300 BALLADE 1300 |
AG,AK,AJ,AE,VJ |
| B | 4 | |||
| C | 1,342 | |||
| D | '73- | |||