![]() ![]() |
| ENGINE TYPE |
A | Diesel (D) |
VEHICLE | |
| B | Cylinder | |||
| C | Displacement | NAME | MODEL | |
| D | Year | |||
| D500 | A | D | BUS:JOURNEY K, L TRUCK:FORWARD TR OTHER MACH,: FORWARD TR.SER |
(BK)30(BY31(TR)20,30,35, 40,50(TR)70(SBR)320,322,380 |
| B | 6 | |||
| C | 4,987 | |||
| D | '70- | |||
| DA120 | A | D | TRUCK:TSD,TWD,TXD | (TSD)40,43(TWD)20,23(TXD) 10,20(TXD)23,30,40,50 |
| B | 6 | |||
| C | 6,126 | |||
| D | '58-81 | |||
| DA640 | A | D | BUN:BA,BF,BR,BS,BXD TRUCK:BXD,SFR,TWD OTHER MACH,:TXD |
(BA)01,05,10,20,30,741(BF) 10,20,30(BF)40,50(BR)20(BS) 10,20(BXD)10(TXD)13,23,33 53,60,70,90(TWD)20(SFR)330 420,460,500,600 |
| B | 6 | |||
| C | 6,373 | |||
| D | '64- | |||
| D920 | A | D | BUS:BU TRUCK:TD |
(BU)04,05,06,10,15,20,35(TD) 81,91 |
| B | 6 | |||
| C | 9,203 | |||
| D | '67-'79 | |||
| DH100 | A | D | BUS:BD,CLM,BU TRUCK:SLR,TD OTHER MACH,: KLR,TD,SLR |
(BD)40,51,61(KLR)290(BU)04 06,10(BU)20,30,35(CLM)500 (TP)60,61,71,80,81,90,91(SLR) 400,401,450,520,600,670,700 (TD)50,60,62,70,72,80,90 |
| B | 6 | |||
| C | 10,179 | |||
| D | '59- | |||
| E120 | A | D | BUS:BU,CPA TRUCK:SPG,SPK,SPM,SPR SPZ,TG,TMK,YPE OTHER MACH,:SPG,SPR, TDK,TMK |
(BU)15,20,35(TG)75(YPE)490 (CPA)(SPZ)440,450,451,480 580,650(SPG)470,580,650,700 720,750(TDK)46,70(PK)650,710 (SPR)520(TMK)47,57,67(TMK)68 78,97(SPM)450,550,560,590,650 (SPM)680,701,710 |
| B | 6 | |||
| C | 12,023 | |||
| D | '70- | |||
| 4FB1 | A | D | GEMINI 1800 FARGO FMARK | (PFD)60 (WFR) 50 |
| B | 4 | |||
| C | 1,817 | |||
| D | '82- | |||
| 4FC1 | A | D | FARGO,ASKA 2000 | (WFR)51 (JJ)510 |
| B | 4 | |||
| C | 1,995 | |||
| D | '82- | |||
| 4FD1 | A | D | FARGO | WFS053 |
| B | 4 | |||
| C | 2,238 | |||
| D | '83- | |||
| G161 | A | G | FLORIAN 1600 BELLET 1600 JOURNEY S,FASTER, LIGHT ELF ELF 150, GEMINI 1600,UNI CAB |
(PA)20,90(KA)40,41,51(KB)20,30 (PF)50,90,91(KR)86 |
| B | 4 | |||
| C | 1,584 | |||
| D | '66 | |||
| G180 | A | G | 117 COUPE L800 GEMINI 1800 FLORIAN 1800 I MARK LUV |
(PA)30,95(PF)60,95(KB)31,36,51 |
| B | 4 | |||
| C | 1,817 | |||
| D | '79- | |||