![]() ![]() |
| ENGINE TYPE |
A | Diesel (D) |
VEHICLE | |
| B | Cylinder | |||
| C | Displacement | NAME | MODEL | |
| D | Year | |||
| (S)6D155 | A | D | TRACTOR,BULLDOZER, GENERATOR |
|
| B | 6 | |||
| C | 19,260 | |||
| D | '72- | |||
| (S)6D170 | A | D | RACTOR,BULLDOZER SHOVEL,DUMP |
|
| B | 6 | |||
| C | 23,150 | |||
| D | '83- | |||
| NH220 (CUMMINS) |
A | D | TRACTOR,BULLDOZER GRADER,COMPRESSOR GENERATOR |
|
| B | 6 | |||
| C | 12,170 | |||
| D | '66- | |||
| NT855 (CUMMINS) |
A | D | TRACTOR,BULLDOZER SHOVEL |
|
| B | 6 | |||
| C | 14,010 | |||
| D | '72- | |||
| NT855 (CUMMINS) |
A | D | DUMP | |
| B | 6 | |||
| C | 14,010 | |||
| D | '72- | |||