![]() ![]() |
| ENGINE TYPE |
A | Diesel (D) |
VEHICLE | |
| B | Cylinder | |||
| C | Displacement | NAME | MODEL | |
| D | Year | |||
| E3 | A | G | FAMILIA1300,323,1300 | BD1031 |
| B | 4 | |||
| C | 1,296 | |||
| D | '80- | |||
| E5 | A | G | FAMILIA1500,LASER 1500 323,1500 |
BD1051,BE5 |
| B | 4 | |||
| C | 1,490 | |||
| D | '80- | |||
| F6 | A | G | CAPELLA 1600,TELSTAR 1600 | GC6 |
| B | 4 | |||
| C | 1,998 | |||
| D | '82- | |||
| F8 | A | G | CAPELLA 1800 TELSTAR 1800 SPECRON 1800 BCNGO 1800 |
GC8,SS88 |
| B | 4 | |||
| C | 1,789 | |||
| D | '82- | |||
| FE | A | G | CAPELLA 2000, TELSTAR 2000 LUCE 2000 COSMO 2000 BONGO 2000 |
GCE,HBE,SRE9 |
| B | 4 | |||
| C | 1,998 | |||
| D | '82- | |||
| HA | A | D | OARKWAY,TITAN 3000 E3000,T3000 |
TA3,WEW,WEF,WEY,WNL |
| B | 4 | |||
| C | 2,977 | |||
| D | '77- | |||
| MA | A | G | COSMO 2000, LUCE 2000 CAPELLA 2000,929 2000 626 2000,121 2000,B2000 T2000 COURIER 2000 |
CE3,HBP,LA4,LA7,HBS,CB2 |
| B | 4 | |||
| C | 987 | |||
| D | '67-'79 | |||
| NA | A | G | COSMO 2000,LUCE2000 CAOELLA2000,929 2000 626 2000,121 2000,B2000 T2000 COURIER 2000 |
SNA,CB2,SN3,SN4,BA2 BNA61,BNB61,PE2 |
| B | 4 | |||
| C | 1,586 | |||
| D | '70- | |||
| PB | A | G | FAMILIA 1000 BONGO 1000 |
SPA,FPA,FAA,SPB,BPA,BPB |
| B | 4 | |||
| C | 987 | |||
| D | '67-'79 | |||
| PC | A | G | FAMILIA PRESTO 323 1000 |
SPC FA3 |
| B | 4 | |||
| C | 985 | |||
| D | '70-'77 | |||
| R2 | A | D | BONGO 2200 | SRZA |
| B | 4 | |||
| C | 2,184 | |||
| D | '83- | |||