![]() ![]() |
| ENGINE TYPE |
A | Diesel (D) |
VEHICLE | |
| B | Cylinder | |||
| C | Displacement | NAME | MODEL | |
| D | Year | |||
| RF | A | D | CAPELLA 2000 SPECTRON 2000 BPNGO 2000 |
GCF,SSF8,SRE9 |
| B | 4 | |||
| C | 1,998 | |||
| D | '83- | |||
| S2 | A | D | LUCE 2200 BONGO 2200,E2200 B2200 COSMO 2200 |
LA4,HBP,BA2 |
| B | 4 | |||
| C | 2,209 | |||
| D | '79- | |||
| TA(TB) | A | G | FAMILIA 1200 | BTA55,BAT65,STA |
| B | 4 | |||
| C | 1,169 | |||
| D | '68-'74 | |||
| TC | A | G | FAMILIA 1300,FAMILIA PROESTO GRAND FAMILIA,BONGO 1300 PROCEED 1300,818 1300,E1300 808 1300,323 1300 |
FA4,STBSTL,ST3,FA2,BTA67 BA2,FA3 |
| B | 4 | |||
| C | 1,272 | |||
| D | '70-'78 | |||
| UC | A | G | FAMILIA 1400 BONGO 1400 E1400,323 1400 |
FA4,FA5,BA2,SS48 |
| B | 4 | |||
| C | 1,415 | |||
| D | '78- | |||
| VA | A | G | T2000,TITAN 2000 PARK WAY E2000 |
TVA8,TVA10,TVA32,CVH, EVG,EVB12,EVB43,EVH12 EVK15,AEV |
| B | 4 | |||
| C | 1,985 | |||
| D | '71-'79 | |||
| VB | A | G | LUCE 1800 TITAN 1800,B1800 COURIER 1800,618,1800 |
SVA,EVB43,SVE,EVH12 CBI LA3,SUB,EUG12 |
| B | 4 | |||
| C | 1,796 | |||
| D | '69-'76 | |||
| VC | A | G | COSMO 1800 LUCE 1800 CAPELLA 1800 BONGO 1800 PROCEED 1800,929 1800 COURIER 1800,B1800 626,1800 |
CD2 SVH,CB1,CB2,HBP , SVK,SV2,SVA,LA2,BA2, EA2,SVC,LA3,PE2,SVD, LA4,VA2 |
| B | 4 | |||
| C | ||||
| D | ||||
| XA | A | D | A TYPE BUS,C TYPE BUS,PARK WAY,BOXER 2500,E2500 TITAN
2500 T2500 |
AEX,AEY,EYA14,EXA12, EXA32,EXA35,WE5A,TA3, WEW051,EXB12,EXB42, EXB43,EXC12,EXC13,EXR15 |
| B | 4 | |||
| C | 2,522 | |||
| D | '67- | |||
| XB | A | D | PARK WAY,TITAN 2700 E2700 |
AEX,EXC12,EXC13,EXC43 EXM12,EXR13,EXM42 |
| B | 4 | |||
| C | 2,701 | |||
| D | '72-'78 | |||
| A | D | TITAN 3700 | TA2 | |