![]() ![]() |
| ENGINE TYPE |
A | Diesel (D) |
VEHICLE | |
| B | Cylinder | |||
| C | Displacement | NAME | MODEL | |
| D | Year | |||
| 8DC8(6) | A | D | BUS:B,MS TRUCK:FS,FT,FU,FV,T,NV OTHER MACH,:EP,FT FV,K |
(B)907(MS)513,613(NW)413 (FS)313(FS)418(NV0113 (FW)123(FR)113(FT)113,313 (T)812,902,932,952,982 (FU)113,313(FV)113,311, 313(EP)113(K)253,400 |
| B | V8 | |||
| C | 14,886 | |||
| D | '73- | |||
| 8DC7(70) | A | D | TRUCK:FS,FU,FV,NV | (FS)119(FU)119(FV)119 (NV)119 |
| B | V8 | |||
| C | 13,804 | |||
| D | '76-'80 | |||
| 8DC9(90) | A | D | BUS:MS TRUCK:FT,FU,FV OTHER MACH,:FP,FT,FV K |
(MS0615,725(FT0315(FU) 315,415(FV)215,315,415 (FW)125(EP)215,315(K)602 1302 |
| B | V8 | |||
| C | 16,031 | |||
| D | '79- | |||
| 10DC | A | D | BUS:MS TRUCK:FV OTHER MACH,:FP,FT,T |
(MS)504(T)813(FV)214 (FP)204,214(FT)214 |
| B | V10 | |||
| C | 18,608 | |||
| D | '72- | |||
| 4DQ1(11) | A | D | BUS:MB TRUCK:CANTER |
(MR)720(T)720,722 |
| B | 4 | |||
| C | 1,986 | |||
| D | '61-'71 | |||
| 4DR | A | D | JEEP,ROSA,CANTER FORK |
(J)24,36,44,54(B)16,200, 210,360(BH)212(T)96,98, 200,210,220(FD)15(FB)100 120(FE)100,120 |
| B | 4 | |||
| C | 2,659 | |||
| D | '70- | |||
| 6DR5 | A | D | BUS:ROSA TRUCK:JUPITER T OTHER MACH,:T |
(T)44(FD)35,40,60 (BH)212 |
| B | 6 | |||
| C | 3,988 | |||
| D | '70- | |||
| 6DS7(70) | A | D | BUS:B,MR,FK TRUCK:T OTHER NACH,:T |
(B)620,622,623(MR)620 (FK)102(T)620(T)622,623 625,626,631,650,651,652 653 |
| B | 6 | |||
| C | 5,430 | |||
| D | '73- | |||
| G11 | A | G | LANCER 1200 FIORE 1200 MIRAGE 1200 |
(A)141,148,151,155,171 |
| B | 4 | |||
| C | 1,244 | |||
| D | '77- | |||
| G12 | A | G | LANCER 1400 CELESTE 1400 FIORE 1400,MIRAGE 1400 TREDIA 1400,CHAMP CHALLENGER |
(A)142,149,152,156,172, 211,212 |
| B | 4 | |||
| C | 1.410 | |||
| D | '78- | |||
| G13 | A | G | LANCER FIORE 1300 MIRAGE 1300 |
C11 |
| B | 4 | |||
| C | 1,298 | |||
| D | '83- | |||