![]() ![]() |
| ENGINE TYPE |
A | Diesel (D) |
VEHICLE | |
| B | Cylinder | |||
| C | Displacement | NAME | MODEL | |
| D | Year | |||
| L20B | A | G | DATSUN 2000, DATSUN PICK UP | 620, 720, 910, R30 |
| B | 4 | |||
| C | 1,952 | |||
| D | '74- | |||
| L24 | A | G | FAIRLADY 2400, LAUREL 2400 DATSUN 2400 |
230, 430, S30, C31, C110, C210, C230 |
| B | 6 | |||
| C | 2,393 | |||
| D | '72- | |||
| L26 | A | G | CEDRIC 2600, GLORIA 2600 FAIRLADY 260Z, LAUREL 2600 |
230, S30, C130 |
| B | 6 | |||
| C | 2,565 | |||
| D | '72- | |||
| L28 | A | G | CEDRIC 2800, GLORIA 2800 FAIRLADY 280Z, LAUREL 2800 LEOPARD 2800, DATSUN 280Z |
330, 331, 430, S130, C31,
C130, C230 F30, PL330, PL430 |
| B | 6 | |||
| C | 2,753 | |||
| D | '75- | |||
| LD20 | A | D | LAUREL 2000, SKYLINE 2000 BLUEBIRD 2000, SUNNY 2000 CHERRY 2000, DATSUN VANETTE HOMY 2000, VANETTE 2000 |
910, C31, C120, C121, C211, R30, E23 |
| B | 4 | |||
| C | 1,952 | |||
| D | '80- | |||
| LD28 | A | D | CEDRIC 2800, GLORIA 2800 SKYLINE 2800 |
430, C211, R30, Y30 |
| B | 6 | |||
| C | 2,792 | |||
| D | '80- | |||
| P40 | A | G | PATROL, DATSUN TRUCK,
FG FIRE CABSTAR BUS, FH FIRE, FR FIRE FS FIRE |
60, 61, 680, 681, 690, 780,
FG60, FG160 FH60, FR40, FR41, FS680, FS681, FS780 |
| B | 6 | |||
| C | 3,956 | |||
| D | '60- | |||
| U20 | A | G | FAIRLADY 2000 | 311 |
| B | 4 | |||
| C | 1,982 | |||
| D | '67-'70 | |||
| Z16 | A | G | SKYLINE 1600, BLUEBIRD 1600 STANZA 1600, AUSTER 1600 LIBERTA 1600, ATLAS FIRE |
720, 811, 910, C211, A11, F22, |
| B | 4 | |||
| C | 1'595 | |||
| D | '78- | |||
| Z18 | A | G | GAZELLE 1800, LAUREL
1800, LEOPARD 1800, SKYLINE 1800 BLUEBIRD 1800, SILVIA 1800, STANZA 1800, AUSTER 1800 DATSUN TRUCK |
720, 811, 910, S110,
C30, C31, C211, C231, F30, A11 |
| B | 4 | |||
| C | 1,770 | |||
| D | '78- | |||
| Z20 | A | G | GAZELLE 2000, LAUREL 2000 SKYLINE 2000, SILVIA 2000, SUNNY 2000 CHEERY 2000, LEOPARD 2000, CARAVAN 2000, HOMY 2000 |
S110, C31, C120, C211,
C231, R30 E22, E33, H40 |
| B | 4 | |||
| C | 1,952 | |||
| D | '79- | |||