![]() ![]() |
| ENGINE TYPE |
A | Diesel (D) |
VEHICLE | |
| B | Cylinder | |||
| C | Displacement | NAME | MODEL | |
| D | Year | |||
| Z22 | A | G | 720 | 720, H40, W40 |
| B | 4 | |||
| C | 2,200 | |||
| D | '81- | |||
| Z24 | A | G | 720 | 720, H40, W40 |
| B | 4 | |||
| C | 2,400 | |||
| D | '81- | |||
| VG20 | A | G | FAIRLADY Z, CEDRIC V20 GLORIA V20, |
Z31, Y30 |
| B | V6 | |||
| C | 1,998 | |||
| D | '82- | |||
| VG30 | A | G | FAIRLADY 300Z, CEDRIC V30 GLORIA V30 |
Z31, Y30 |
| B | V6 | |||
| C | 2,960 | |||
| D | '83- | |||
| ED30 (N DIESEL) |
A | D | CIVILIAN, CABALL TRUCK, CLIPPER | C340, C341, T40 |
| B | 4 | |||
| C | 2,956 | |||
| D | '73-'82 | |||
| ED33 (N DIESEL) |
A | D | CIVILIAN, CABALL, CLIPPER ATLAS | C341, H40, W40 |
| B | 4 | |||
| C | 3,298 | |||
| D | '80- | |||
| ED33 (N DIESEL) |
A | D | ATLAS | H40 |
| B | 4 | |||
| C | 3,298 | |||
| D | '84- | |||
| SD20 (N DIESEL) |
A | D | CEDRIC 2000, LAUREL 2000 | 31, 130, 330, C230 |
| B | 4 | |||
| C | 1,991 | |||
| D | '63- | |||
| SD22 (N DIESEL) |
A | D | CEDRIC 2200, CARAVAN 2200, CABALL 2200, HOMY 2200, DATSUN TRUCK HOMER 2200, JUNIOR 2200, CLIPPER 2200, FORK |
330, 430, 652, 661, 663, 720, E20, E21, E23, C140, C141, C240, F20, F21, Q40, Q41 |
| B | 4 | |||
| C | 2,164 | |||
| D | '63- | |||
| SD23 (N DIESEL) |
A | D | HOMY 2300, DATSUN TRUCK ATLAS |
720, E23, F22 |
| B | 4 | |||
| C | 2,289 | |||
| D | '83- | |||
| SD25 (N DIESEL) |
A | D | ATLAS | F22, H40 |
| B | 4 | |||
| C | 2,488 | |||
| D | '81- | |||
| SD33 (N DIESEL) |
A | D | C80, SAFARI, ATLAS, FORK | 160, 161, C80, FD006, FD007, H40 |
| B | 6 | |||
| C | 3,246 | |||
| D | '66- | |||