![]() ![]() |
| ENGINE TYPE |
A | Diesel (D) |
VEHICLE | |
| B | Cylinder | |||
| C | Displacement | NAME | MODEL | |
| D | Year | |||
| SD25 | A | D | CONDOR | H40 |
| B | 4 | |||
| C | 2,488 | |||
| D | '83- | |||
| UD3 | A | D | TRUCK: U, DU, UDG, UG, UEG OTHER MACH.:T |
(U)680(UG)680, 681(UDG)681(DU) 681(UEG)680, 680(T)10 |
| B | 3 | |||
| C | 3,706 | |||
| D | '63-'70 | |||
| UD4 | A | D | TRUCK: T, TC, TF OTHER MACH.:T, TV, TW |
(T)12, 80, 81(TC)80, 81(TF)80(TV)15 (TW)12, 17, 18, 20, 22, 30 |
| B | 4 | |||
| C | 4,941 | |||
| D | '63-'74 | |||
| UD5 | A | D | TRUCK: TV, TW OTHER MACH.:TC |
(TVC)10, 11(TWDC)10, 11 (TC)81 |
| B | 5 | |||
| C | 6,177 | |||
| D | '66-'72 | |||
| UD6 | A | D | TRUCK: TV, TW OTHER MACH.:WD, DC, TC, TW, TVC TWF, MF |
(TVC)11(TW)12, 13(TWC)13 (TWF)12(TWDC)13, 14, 15(MF)61 (WD)15(DC)80(TC)80, 81 |
| B | 6 | |||
| C | 7,416 | |||
| D | '63-'73 | |||