![]() ![]() |
| ENGINE TYPE |
A | Diesel (D) |
VEHICLE | |
| B | Cylinder | |||
| C | Displacement | NAME | MODEL | |
| D | Year | |||
| 2A | A | G | CORSA 1300, TERCEL 1300 COROLLA 1300 |
(AL)11, 21(AE)80 |
| B | 4 | |||
| C | 1,295 | |||
| D | '79- | |||
| 3A(1A) | A | G | CARINA 1500, CORSA 1500 TERCEL 1500, COROLLA 1500 SPRINTER 1500, CORONA 1500 |
(AA)60(AL)10, 12, 21, 22, 25 (AE)70, 81, 85(AT)140, 150 |
| B | 4 | |||
| C | 1,452 | |||
| D | '78- | |||
| 4A | A | G | CARINA 1600, CELICA 1600 COROLLA 1600, SPRINTER 1600 |
(AA)63(AE)71, 72, 82, 83, 86 |
| B | 4 | |||
| C | 1,587 | |||
| D | '83- | |||
| B | A | D | LANDCRUISER, COASTER, TOYOACE DYNA ROUTE |
(BJ)40, 43, (BU)10, 12, 15, 19, 20, 22, 30, 35(BK)30(BY)31 |
| B | 4 | |||
| C | 2,977 | |||
| D | '72- | |||
| 2B | A | D | LANDCRUISER, COASTER DYNA ROUTE |
(BJ)41, 44, 60 (BB)10, 11(BU)31, 36 |
| B | 4 | |||
| C | 3,168 | |||
| D | '77- | |||
| 3B | A | D | LANDCRUISER, DYNA DUMP COASTER |
(BJ)46, 60(BU)23(BB)20, 31 |
| B | 4 | |||
| C | 3,431 | |||
| D | '81- | |||
| 1C | A | D | CAMRY 1800, VISTA 1800 SPRINTER 1800, COROLLA 1800 CORONA 1800, TOWNACE 1800 |
(CV)10(SV)12(CE)70, 71, 80, 81, 82 (CA)67(CT)140, 147(CR)26(CM)25 |
| B | 4 | |||
| C | 1,839 | |||
| D | '81- | |||
| 2C | A | D | TOWNACE 2000 | (CR)21 |
| B | 4 | |||
| C | 1,974 | |||
| D | '83- | |||
| D | A | D | DR BUS, DA TRUCK, DC TRUCK FORK, TRACTOR, SHOVEL |
(DR)115(DA)80, 100(DC)80(FD)60 (SD)2300, 2500 |
| B | 6 | |||
| C | 5,890 | |||
| D | '59-'74 | |||
| 2D | A | D | DB BUS, DR BUS, DA TRUCK, FORK TRACTOR, SHOVEL |
(DB)90, 92, 95, 100, 102, 105(DR)10, 11, 15(DA)90, 95, 110, 115, 116 (FD)100(SDT)35 |
| B | 6 | |||
| C | 6,494 | |||
| D | '59- | |||
| DK10 (HINO) |
A | D | FORK | (FD)250, 350 |
| B | 6 | |||
| C | 10,178 | |||
| D | ||||