![]() ![]() |
| ENGINE TYPE |
A | Diesel (D) |
VEHICLE | |
| B | Cylinder | |||
| C | Displacement | NAME | MODEL | |
| D | Year | |||
| DQ100 (HINO) |
A | D | MASSY DYNA | (QC)10, 12, 15, 100 |
| B | 6 | |||
| C | 4,507 | |||
| D | '69- | |||
| EH100 (HINO) |
A | D | MASSY DYNA | (EC)20 |
| B | 6 | |||
| C | 5,871 | |||
| D | '72- | |||
| F | A | G | FB BUS, LANDCRUISER FA, TRUCK FC TRUCK, MASSY DYNA FORK FIRE, TRACTOR |
(FS)45(FJ)40, 43, 45, 55, 56, 60(FB) 100(FA)100, 110 ,115(FC)10, 22, 100 (FG)35(TT)3500 |
| B | 6 | |||
| C | 3,878 | |||
| D | '54-'75 | |||
| 2F | A | G | LANDCRUISER, FA TRUCK, FIRE | (FJ)56, 60, 61(FA)101(FC)22 |
| B | 6 | |||
| C | 4,230 | |||
| D | '74- | |||
| 1G | A | G | CELICA 2000, CROWN 2000 SOARER 2000, MARK II 2000 CHASER 2000, CRESTA 2000 |
(GA)61(GS)110, 111, 120, 126(GZ)10 (GX)50, 51, 60, 61 |
| B | 6 | |||
| C | 1,988 | |||
| D | '80- | |||
| H | A | D | DYNA ROUTE, FORK | (HU)15, 30(FD)35 |
| B | 6 | |||
| C | 3,576 | |||
| D | '69- | |||
| 2H | A | D | LANDCRUISER, COASTER | (HJ)60(HB)30 |
| B | 6 | |||
| C | 3,980 | |||
| D | '79- | |||
| J | A | D | JK BUS, DYNA ROUTE, TRACTOR FORK |
(JK)170, 171(TD)17 |
| B | 4 | |||
| C | 2,336 | |||
| D | '65-'70 | |||
| 2J | A | D | COASTER, DYNA ROUTE, TOYOACE SHOVEL FORK |
(JU)10, 12, 15, 18(JY)16(SDK)8 (SD)7(FD)28 |
| B | 4 | |||
| C | 2,181 | |||
| D | '68- | |||
| K | A | G | COROLLA 1100 | (KE)10, 15, 16 |
| B | 4 | |||
| C | 1,077 | |||
| D | '66-'69 | |||
| 2K | A | G | STARLET 1000, PUBLICA 1000 LITEACE |
(KP)30, 35, 40, 45(KM)10 |
| B | 4 | |||
| C | 933 | |||
| D | ||||